| Pl. | Name | Club | TSS = | TES + | PCS + | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ka Man NG | 10.71 | 4.30 | 6.41 | 3.33 | 3.08 | 0.00 | #3 | ||
| 2 | Megan MACFARLANE | 9.73 | 3.90 | 5.83 | 2.75 | 3.08 | 0.00 | #2 | ||
| 3 | Jennifer GIBSON | 9.44 | 4.19 | 5.25 | 2.67 | 2.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2020-02-25 17:39