| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica IRVEBRANT Enköpings KonståkningsKlubb | 31.94 | 17.20 | 14.74 | 3.75 | 3.50 | 3.83 | 3.67 | 3.67 | 0.00 | #3 | |
| 2 | Isabelle BRANDEBORN Enköpings KonståkningsKlubb | 30.42 | 16.60 | 14.82 | 3.92 | 3.67 | 3.67 | 3.50 | 3.75 | 1.00 | #5 | |
| 3 | Milana LEIMAN Brinka Sandviken KK | 29.08 | 15.28 | 13.80 | 3.33 | 3.08 | 3.67 | 3.42 | 3.75 | 0.00 | #4 | |
| 4 | Matilda STENERHAG Uppsala Allmänna Konståkningsklubb | 27.55 | 14.47 | 13.08 | 3.42 | 3.17 | 3.25 | 3.33 | 3.17 | 0.00 | #1 | |
| 5 | Mathilda NORRBELIUS Brinka Sandviken KK | 24.04 | 12.86 | 11.18 | 2.83 | 2.75 | 2.83 | 2.83 | 2.75 | 0.00 | #7 | |
| 6 | Signe BROBERG Strands Idrottsförening | 22.09 | 10.83 | 11.26 | 2.75 | 2.75 | 3.00 | 2.75 | 2.83 | 0.00 | #8 | |
| 7 | Lovisa SANDIN Uppsala Allmänna Konståkningsklubb | 21.75 | 10.95 | 10.80 | 2.83 | 2.75 | 2.67 | 2.58 | 2.67 | 0.00 | #2 | |
| 8 | Emelie WAHLSTRÖM IFK Västerås Konståkningsklubb | 20.56 | 9.82 | 11.74 | 3.08 | 2.92 | 2.92 | 3.00 | 2.75 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2019-11-10 18:47