| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Signe ÅSTRAND Kalmar Konståkningsklubb | 22.25 | 10.99 | 11.26 | 2.25 | 2.25 | 0.00 | #2 | |
| 2 | Melissa WESTLING Kalmar Konståkningsklubb | 21.88 | 10.23 | 11.65 | 2.08 | 2.58 | 0.00 | #6 | |
| 3 | Iwona GLISZCZYNSKA Kalmar Konståkningsklubb | 17.64 | 9.31 | 8.33 | 1.58 | 1.75 | 0.00 | #5 | |
| 4 | Lowa THYDELL Apladalens Konståkningsklubb | 16.68 | 7.72 | 8.96 | 1.83 | 1.75 | 0.00 | #7 | |
| 5 | Olivia JOHANSSON Apladalens Konståkningsklubb | 16.18 | 7.00 | 9.18 | 2.00 | 1.67 | 0.00 | #3 | |
| 6 | Meja CHRISTENSSON Karlskrona ASK | 16.10 | 7.74 | 8.36 | 1.67 | 1.67 | 0.00 | #1 | |
| 7 | Ida PETERSSON Kalmar Konståkningsklubb | 15.65 | 7.75 | 7.90 | 1.58 | 1.58 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2020-02-15 18:56