| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malin GÖRANSSON IFK Helsingborg | 56.08 | 26.48 | 29.60 | 3.92 | 3.50 | 3.75 | 3.58 | 3.75 | 0.00 | #4 | |
| 2 | Josefine HEDMAN Enköpings KonståkningsKlubb | 55.81 | 28.42 | 28.39 | 3.75 | 3.33 | 3.58 | 3.58 | 3.50 | 1.00 | #5 | |
| 3 | Madeleine ANDERSSON Trelleborgs Konståkningsklubb | 55.33 | 27.59 | 27.74 | 3.75 | 3.25 | 3.50 | 3.42 | 3.42 | 0.00 | #3 | |
| 4 | Josefine ENROTH IFK Helsingborg | 43.29 | 18.83 | 25.46 | 3.25 | 2.92 | 3.33 | 3.33 | 3.08 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2020-02-09 17:40