| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josefine HEDMAN Enköpings KonståkningsKlubb | 28.62 | 14.02 | 14.60 | 3.75 | 3.50 | 3.75 | 3.67 | 3.58 | 0.00 | #4 | |
| 2 | Malin GÖRANSSON IFK Helsingborg | 28.45 | 12.31 | 16.14 | 4.25 | 3.75 | 4.17 | 4.00 | 4.00 | 0.00 | #5 | |
| 3 | Madeleine ANDERSSON Trelleborgs Konståkningsklubb | 26.44 | 13.24 | 14.20 | 3.75 | 3.42 | 3.58 | 3.50 | 3.50 | 1.00 | #3 | |
| 4 | Emelie ERIKSSON Linköpings Konståkningsförening | 22.92 | 11.52 | 13.40 | 3.33 | 3.42 | 3.25 | 3.50 | 3.25 | 2.00 | #2 | |
| 5 | Josefine ENROTH IFK Helsingborg | 22.31 | 9.37 | 12.94 | 3.25 | 3.00 | 3.42 | 3.42 | 3.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2020-02-09 17:40