| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edith JONSSON Piteå Konståkningsklubb | 38.15 | 17.88 | 20.27 | 3.00 | 2.83 | 3.42 | 3.42 | 0.00 | #2 | |
| 2 | Leah EKMAN ISHOLT Umeå Konståkningsförening | 35.37 | 17.24 | 18.13 | 2.83 | 2.75 | 3.00 | 2.75 | 0.00 | #3 | |
| 3 | Felicia LYRENÄS Umeå Konståkningsförening | 28.65 | 13.05 | 15.60 | 2.75 | 2.33 | 2.42 | 2.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2019-11-24 13:36