Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Violetta USHAKOVA SC New York | SC Ne | 48.06 | 24.94 | 23.12 | 6.00 | 5.42 | 5.83 | 6.08 | 5.58 | 0.00 | #7 | |
2 | Danielle KRISTENSSON Karlskrona ASK | KASK | 35.43 | 16.89 | 18.54 | 4.75 | 4.50 | 4.50 | 4.75 | 4.67 | 0.00 | #9 | |
3 | Alice NYMAN Borås Konståkningsklubb | BåsKK | 32.04 | 14.06 | 17.98 | 4.50 | 4.33 | 4.50 | 4.58 | 4.58 | 0.00 | #10 | |
4 | Malin GÖRANSSON IFK Helsingborg | IFKHe | 31.78 | 14.30 | 17.48 | 4.42 | 4.17 | 4.33 | 4.42 | 4.50 | 0.00 | #4 | |
5 | Elio LETTERKRANTZ Karlskrona ASK | KASK | 31.53 | 15.41 | 16.12 | 4.08 | 3.92 | 4.08 | 4.00 | 4.08 | 0.00 | #5 | |
6 | Maria SANDBERG IFK Västerås Konståkningsklubb | IFKVä | 27.79 | 11.93 | 15.86 | 4.00 | 3.75 | 3.92 | 4.08 | 4.08 | 0.00 | #2 | |
7 | Esmeralda ANDERSSON Tyresö Konståkningsklubb | TyKK | 26.62 | 12.02 | 14.60 | 3.75 | 3.42 | 3.92 | 3.58 | 3.58 | 0.00 | #6 | |
8 | Suvi-Tuuli SUOKAS Espoon TK | EspTK | 26.49 | 11.21 | 17.28 | 4.67 | 4.17 | 4.08 | 4.42 | 4.25 | 2.00 | #11 | |
9 | Mira MANSIKKANIEMI Tikkurilan TK | Tikku | 26.25 | 13.33 | 16.92 | 4.42 | 4.08 | 4.08 | 4.25 | 4.33 | 4.00 | #8 | |
10 | Molly JOBORN IFK Västerås Konståkningsklubb | IFKVä | 24.69 | 11.43 | 13.26 | 3.50 | 3.25 | 3.33 | 3.25 | 3.25 | 0.00 | #3 | |
11 | Josefine ENROTH IFK Helsingborg | IFKHe | 20.92 | 7.94 | 12.98 | 3.33 | 3.00 | 3.33 | 3.25 | 3.33 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2020-03-08 16:28