| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina EHRENBORG Kungsbacka Konståkningsklubb | KunKK | 37.43 | 18.37 | 19.06 | 3.25 | 2.83 | 3.00 | 2.83 | 0.00 | #14 | |
| 2 | Ebba TIBERG Kungsbacka Konståkningsklubb | KunKK | 36.84 | 16.58 | 20.26 | 3.00 | 3.00 | 3.33 | 3.33 | 0.00 | #12 | |
| 3 | Carolina RYDING Kungsbacka Konståkningsklubb | KunKK | 35.22 | 15.62 | 19.60 | 3.33 | 3.00 | 3.00 | 2.92 | 0.00 | #11 | |
| 4 | Maja SKRTIC Mölndals Konståkningsklubb | MölKK | 33.27 | 15.67 | 17.60 | 2.83 | 2.75 | 2.75 | 2.67 | 0.00 | #2 | |
| 5 | Valeria FINOCCHIARO Mölndals Konståkningsklubb | MölKK | 31.60 | 14.01 | 17.59 | 2.83 | 2.83 | 2.75 | 2.58 | 0.00 | #4 | |
| 6 | Elin ANDERSSON Kungsbacka Konståkningsklubb | KunKK | 31.01 | 13.27 | 17.74 | 2.75 | 2.67 | 2.92 | 2.75 | 0.00 | #9 | |
| 7 | Saga LÖWING Mölndals Konståkningsklubb | MölKK | 30.66 | 14.66 | 16.00 | 2.58 | 2.50 | 2.50 | 2.42 | 0.00 | #10 | |
| 8 | Hanna LUNDBERG Kungsbacka Konståkningsklubb | KunKK | 29.13 | 9.80 | 19.33 | 2.83 | 2.92 | 3.08 | 3.25 | 0.00 | #7 | |
| 9 | Inez ÅBLAD Göteborgs Konståkningsklubb | GötKK | 28.67 | 12.67 | 16.00 | 2.75 | 2.42 | 2.50 | 2.33 | 0.00 | #8 | |
| 10 | Ellen HÖKEGÅRD Göteborgs Team o Konståkningsklubb | GötTK | 25.56 | 9.70 | 15.86 | 2.33 | 2.42 | 2.58 | 2.58 | 0.00 | #13 | |
| 11 | Signe BÄCKSTRÖM Lerums Konståkningsklubb | LerKK | 25.21 | 12.14 | 13.07 | 2.42 | 2.00 | 2.00 | 1.75 | 0.00 | #3 | |
| 12 | Lisa LARSSON Lerums Konståkningsklubb | LerKK | 24.64 | 10.64 | 14.00 | 2.33 | 2.25 | 2.17 | 2.00 | 0.00 | #15 | |
| 13 | Julia GU Lerums Konståkningsklubb | LerKK | 23.96 | 9.82 | 14.14 | 2.58 | 2.17 | 2.17 | 1.92 | 0.00 | #1 | |
| 14 | Elin ZHOU Mölndals Konståkningsklubb | MölKK | 23.00 | 7.93 | 15.07 | 2.67 | 2.42 | 2.25 | 2.08 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2020-03-08 11:57