| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tilde JALMESTAM Partille Konståkningsklubb | ParKK | 34.69 | 16.95 | 17.74 | 2.92 | 2.58 | 2.92 | 2.67 | 0.00 | #5 | |
| 2 | Sofia HEUMAN Kungsbacka Konståkningsklubb | KunKK | 34.49 | 13.79 | 21.20 | 3.25 | 3.08 | 3.42 | 3.50 | 0.50 | #8 | |
| 3 | Sara AAGAARD Göteborgs Team o Konståkningsklubb | GötTK | 32.32 | 16.85 | 15.47 | 2.75 | 2.42 | 2.33 | 2.17 | 0.00 | #2 | |
| 4 | Alice SIMONSSON Lerums Konståkningsklubb | LerKK | 30.98 | 13.88 | 17.60 | 3.00 | 2.58 | 2.75 | 2.67 | 0.50 | #7 | |
| 5 | Blenda JOHNSON Göteborgs Team o Konståkningsklubb | GötTK | 30.34 | 10.48 | 19.86 | 3.33 | 3.00 | 3.08 | 3.00 | 0.00 | #9 | |
| 6 | Natalia SZYLKIN Göteborgs Konståkningsklubb | GötKK | 29.11 | 13.30 | 16.81 | 2.67 | 2.67 | 2.75 | 2.42 | 1.00 | #10 | |
| 7 | Tilde FREDRIKSSON Lerums Konståkningsklubb | LerKK | 28.27 | 13.74 | 14.53 | 2.33 | 2.50 | 2.17 | 2.08 | 0.00 | #11 | |
| 8 | Julia ANDERSSON Västra Frölunda KK | VFrKK | 27.42 | 13.48 | 14.94 | 2.67 | 2.25 | 2.25 | 2.17 | 1.00 | #4 | |
| 9 | Rebecca DAHLSTRÖM Göteborgs Isdansklubb | GIsdK | 25.95 | 11.81 | 14.14 | 2.25 | 2.17 | 2.25 | 2.17 | 0.00 | #6 | |
| 10 | Sophie KARLSSON Mölndals Konståkningsklubb | MölKK | 24.89 | 12.06 | 13.33 | 2.33 | 2.33 | 2.00 | 1.67 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2019-12-08 15:46