| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nellie ROSENBERG Halmstads Konståkningsklubb | HalKK | 43.93 | 21.51 | 22.42 | 3.38 | 3.44 | 3.63 | 3.56 | 0.00 | #12 | |
| 2 | Thea NORRGÅRDS Isdala Konståkningsklubb | IsdKK | 43.90 | 24.19 | 19.71 | 3.25 | 3.13 | 3.19 | 2.75 | 0.00 | #14 | |
| 3 | Alicia LANDER Trelleborgs Konståkningsklubb | TreKK | 43.32 | 21.91 | 21.41 | 3.31 | 3.19 | 3.50 | 3.38 | 0.00 | #16 | |
| 4 | Alexandra ÖDMAN IFK Helsingborg | IFKHe | 42.86 | 20.45 | 22.41 | 3.44 | 3.50 | 3.63 | 3.44 | 0.00 | #13 | |
| 5 | Tilda OTTOSSON Kungsbacka Konståkningsklubb | KunKK | 38.26 | 19.85 | 18.41 | 3.00 | 2.88 | 2.94 | 2.69 | 0.00 | #8 | |
| 6 | Thilda ANDERSSON Kungsbacka Konståkningsklubb | KunKK | 36.22 | 16.12 | 20.10 | 3.19 | 3.00 | 3.19 | 3.19 | 0.00 | #3 | |
| 7 | Matilda TÖRNKVIST Halmstads Konståkningsklubb | HalKK | 36.17 | 16.27 | 19.90 | 3.44 | 3.00 | 3.06 | 2.94 | 0.00 | #15 | |
| 8 | Michaela NEIDERT Halmstads Konståkningsklubb | HalKK | 35.67 | 15.86 | 19.81 | 2.94 | 3.06 | 3.13 | 3.25 | 0.00 | #10 | |
| 9 | Sonja LUNDGREN Kungsbacka Konståkningsklubb | KunKK | 35.65 | 16.53 | 19.12 | 3.19 | 2.88 | 3.00 | 2.88 | 0.00 | #11 | |
| 10 | Elise WIKLUND Konståkningsklubben Sundbyberg | KKSun | 35.64 | 15.53 | 20.11 | 3.06 | 2.94 | 3.19 | 3.38 | 0.00 | #7 | |
| 11 | Nischa JANWICHIAN Konståkningsklubben Sundbyberg | KKSun | 35.26 | 16.36 | 18.90 | 3.06 | 2.81 | 2.94 | 3.00 | 0.00 | #9 | |
| 12 | Stella PAUL Halmstads Konståkningsklubb | HalKK | 32.30 | 14.18 | 18.12 | 3.13 | 2.75 | 2.88 | 2.56 | 0.00 | #6 | |
| 13 | Moa SKRTIC Mölndals Konståkningsklubb | MölKK | 32.06 | 12.64 | 19.42 | 3.13 | 2.88 | 3.19 | 2.94 | 0.00 | #5 | |
| 14 | Amanda NORELL Halmstads Konståkningsklubb | HalKK | 30.67 | 13.67 | 17.00 | 2.69 | 2.44 | 2.69 | 2.81 | 0.00 | #2 | |
| 15 | Linnea NILSSON SAMUELSSON Isdala Konståkningsklubb | IsdKK | 30.07 | 13.67 | 16.40 | 2.75 | 2.50 | 2.50 | 2.50 | 0.00 | #4 | |
| 16 | Wilma OLSEN Halmstads Konståkningsklubb | HalKK | 25.99 | 11.69 | 14.30 | 2.19 | 2.25 | 2.25 | 2.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2020-02-16 15:27