| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alicia LANDER Trelleborgs Konståkningsklubb | TreKK | 24.51 | 14.21 | 10.30 | 3.25 | 3.06 | 3.38 | 3.19 | 0.00 | #10 | |
| 2 | Matilda TÖRNKVIST Halmstads Konståkningsklubb | HalKK | 22.94 | 13.64 | 9.30 | 3.38 | 2.88 | 2.88 | 2.50 | 0.00 | #14 | |
| 3 | Thea NORRGÅRDS Isdala Konståkningsklubb | IsdKK | 22.93 | 13.38 | 9.55 | 3.19 | 2.94 | 3.06 | 2.75 | 0.00 | #4 | |
| 4 | Alexandra ÖDMAN IFK Helsingborg | IFKHe | 22.89 | 12.89 | 10.00 | 3.19 | 2.88 | 3.31 | 3.13 | 0.00 | #16 | |
| 5 | Nellie ROSENBERG Halmstads Konståkningsklubb | HalKK | 21.99 | 11.89 | 10.10 | 2.94 | 3.00 | 3.31 | 3.38 | 0.00 | #6 | |
| 6 | Sonja LUNDGREN Kungsbacka Konståkningsklubb | KunKK | 21.94 | 12.34 | 9.60 | 3.00 | 2.88 | 3.06 | 3.06 | 0.00 | #12 | |
| 7 | Michaela NEIDERT Halmstads Konståkningsklubb | HalKK | 21.51 | 11.41 | 10.10 | 2.88 | 3.06 | 3.25 | 3.44 | 0.00 | #13 | |
| 8 | Nischa JANWICHIAN Konståkningsklubben Sundbyberg | KKSun | 21.28 | 12.03 | 9.25 | 3.06 | 2.69 | 3.06 | 2.75 | 0.00 | #2 | |
| 9 | Tilda OTTOSSON Kungsbacka Konståkningsklubb | KunKK | 20.30 | 11.00 | 9.30 | 3.06 | 3.06 | 2.88 | 2.63 | 0.00 | #3 | |
| 10 | Elise WIKLUND Konståkningsklubben Sundbyberg | KKSun | 19.85 | 9.60 | 10.25 | 3.06 | 3.13 | 3.25 | 3.38 | 0.00 | #1 | |
| 11 | Stella PAUL Halmstads Konståkningsklubb | HalKK | 19.51 | 10.26 | 9.25 | 2.94 | 2.81 | 3.00 | 2.81 | 0.00 | #9 | |
| 12 | Moa SKRTIC Mölndals Konståkningsklubb | MölKK | 18.84 | 9.84 | 9.00 | 3.00 | 2.75 | 2.75 | 2.75 | 0.00 | #11 | |
| 13 | Linnea NILSSON SAMUELSSON Isdala Konståkningsklubb | IsdKK | 17.79 | 8.89 | 8.90 | 2.94 | 2.81 | 2.75 | 2.63 | 0.00 | #7 | |
| 14 | Thilda ANDERSSON Kungsbacka Konståkningsklubb | KunKK | 16.54 | 6.69 | 9.85 | 3.13 | 3.06 | 3.00 | 3.13 | 0.00 | #5 | |
| 15 | Amanda NORELL Halmstads Konståkningsklubb | HalKK | 16.38 | 8.58 | 7.80 | 2.50 | 2.38 | 2.44 | 2.44 | 0.00 | #15 | |
| 16 | Wilma OLSEN Halmstads Konståkningsklubb | HalKK | 15.47 | 8.02 | 7.45 | 2.31 | 2.31 | 2.31 | 2.38 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2020-02-16 15:27