| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albin SAMUELSSON Lerums Konståkningsklubb | 52.69 | 25.69 | 27.00 | 3.83 | 3.67 | 3.75 | 3.75 | 0.00 | #10 | |
| 2 | Nikita TARAKANOV Trelleborgs Konståkningsklubb | 49.75 | 23.37 | 26.38 | 3.83 | 3.50 | 3.75 | 3.58 | 0.00 | #9 | |
| 3 | Adam BJELKE IFK Österåkers KK | 49.51 | 21.61 | 27.90 | 3.92 | 3.58 | 3.83 | 4.17 | 0.00 | #7 | |
| 4 | Hugo BOSTEDT Norrköpings Konståkningsklubb | 44.18 | 20.16 | 24.02 | 3.42 | 3.08 | 3.42 | 3.42 | 0.00 | #8 | |
| 5 | Philip NILSSON Vallentuna Konståkningsklubb | 39.49 | 17.75 | 21.74 | 3.08 | 2.75 | 3.17 | 3.08 | 0.00 | #5 | |
| 6 | Charles JOHNSON Vallentuna Konståkningsklubb | 38.96 | 18.09 | 20.87 | 2.92 | 2.75 | 2.92 | 3.00 | 0.00 | #3 | |
| 7 | Elliott ERIKSSON Älta Idrottsförening | 37.17 | 16.33 | 20.84 | 3.17 | 2.58 | 2.83 | 3.00 | 0.00 | #6 | |
| 8 | Gabor BODY Karlskrona ASK | 30.60 | 12.12 | 18.48 | 2.67 | 2.42 | 2.50 | 2.67 | 0.00 | #2 | |
| 9 | Noah BRUNDIN Apladalens Konståkningsklubb | 29.80 | 13.84 | 16.96 | 2.58 | 2.25 | 2.42 | 2.17 | 1.00 | #4 | |
| 10 | Loke NYBELL Djursholms Allmänna SK | 29.62 | 13.87 | 15.75 | 2.42 | 2.08 | 2.25 | 2.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2020-02-02 15:09