| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikael NORDEBÄCK | 101.82 | 52.32 | 50.50 | 5.33 | 4.67 | 5.08 | 5.17 | 5.00 | 1.00 | #3 | ||
| 2 | Daniel ENGELSONS | 74.83 | 35.49 | 40.34 | 4.25 | 3.67 | 4.08 | 4.17 | 4.00 | 1.00 | #2 | ||
| 3 | Sebastian SEVERINUS | 62.53 | 29.05 | 33.48 | 3.50 | 3.08 | 3.33 | 3.58 | 3.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2020-02-02 15:54