| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikael NORDEBÄCK | 56.12 | 29.37 | 26.75 | 5.58 | 5.00 | 5.50 | 5.50 | 5.17 | 0.00 | #4 | ||
| 2 | Daniel ENGELSONS | 43.64 | 24.47 | 20.17 | 4.33 | 3.67 | 4.08 | 3.92 | 4.17 | 1.00 | #1 | ||
| 3 | Sebastian SEVERINUS | 35.08 | 18.08 | 18.00 | 3.75 | 3.33 | 3.67 | 3.67 | 3.58 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2020-02-02 15:54