| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Jonathan EGYPTSON | 143.29 | 1 | 2 | |
| 2 | Oliver PRAETORIUS | 142.76 | 2 | 1 | |
| 3 | Johan SPARR | 115.98 | 3 | 5 | |
| 4 | Nels IREHOLM | 115.32 | 5 | 3 | |
| 5 | Erik PELLNOR | 114.06 | 4 | 4 | |
| 6 | Victor ÅBERG | 97.23 | 6 | 6 | |
| 7 | Tore VALLGÅRDA | 96.24 | 7 | 7 | |
| 8 | Eskil QUESETH | 87.58 | 8 | 8 | |
| 9 | Rickard OLSSON | 79.56 | 10 | 9 | |
| 10 | Simon ANSELMBY | 77.96 | 9 | 10 | |
| 11 | Klas BERGH | 65.68 | 12 | 11 | |
| 12 | Emil LINDHOLM | 63.28 | 11 | 13 | |
| 13 | Mikael EKMAN ISHOLT | 62.35 | 13 | 12 |
Last Update: 2020-02-02 15:54