| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam BJELKE IFK Österåkers KK | 54.20 | 22.56 | 31.64 | 4.33 | 4.25 | 4.58 | 4.42 | 0.00 | #9 | |
| 2 | Albin SAMUELSSON Lerums Konståkningsklubb | 50.97 | 21.10 | 29.87 | 4.42 | 4.17 | 4.08 | 3.92 | 0.00 | #11 | |
| 3 | Nikita TARAKANOV Trelleborgs Konståkningsklubb | 48.34 | 23.28 | 25.06 | 3.67 | 3.25 | 3.58 | 3.42 | 0.00 | #7 | |
| 4 | Benjamin SEVERINUS Enebybergs Idrottsförening | 48.14 | 21.11 | 27.03 | 3.92 | 3.67 | 3.75 | 3.67 | 0.00 | #10 | |
| 5 | Hugo BOSTEDT Norrköpings Konståkningsklubb | 47.68 | 19.92 | 27.76 | 3.92 | 3.67 | 3.83 | 4.00 | 0.00 | #8 | |
| 6 | Philip NILSSON Vallentuna Konståkningsklubb | 42.73 | 20.23 | 22.50 | 3.33 | 3.00 | 3.17 | 3.00 | 0.00 | #5 | |
| 7 | Elliott ERIKSSON Älta Idrottsförening | 38.89 | 17.88 | 21.01 | 3.17 | 2.75 | 3.00 | 2.75 | 0.00 | #6 | |
| 8 | Liam GAO Mölndals Konståkningsklubb | 38.16 | 15.35 | 22.81 | 3.33 | 2.92 | 3.25 | 3.17 | 0.00 | #2 | |
| 9 | Noah BRUNDIN Apladalens Konståkningsklubb | 33.96 | 15.03 | 18.93 | 2.92 | 2.42 | 2.67 | 2.50 | 0.00 | #3 | |
| 10 | Gabor BODY Karlskrona ASK | 32.44 | 12.64 | 19.80 | 3.00 | 2.58 | 2.75 | 2.67 | 0.00 | #4 | |
| 11 | Tim BAZYLKO Enebybergs Idrottsförening | 32.08 | 15.60 | 16.48 | 2.58 | 2.17 | 2.33 | 2.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2019-11-10 14:58