| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albin SAMUELSSON Lerums Konståkningsklubb | 31.58 | 18.08 | 13.50 | 3.83 | 3.58 | 3.83 | 3.75 | 0.00 | #7 | |
| 2 | Benjamin SEVERINUS Enebybergs Idrottsförening | 29.19 | 15.69 | 13.50 | 4.00 | 3.50 | 3.83 | 3.67 | 0.00 | #9 | |
| 3 | Adam BJELKE IFK Österåkers KK | 27.95 | 13.48 | 14.47 | 4.00 | 3.92 | 4.08 | 4.08 | 0.00 | #4 | |
| 4 | Hugo BOSTEDT Norrköpings Konståkningsklubb | 25.10 | 12.35 | 12.75 | 3.67 | 3.50 | 3.67 | 3.33 | 0.00 | #1 | |
| 5 | Nikita TARAKANOV Trelleborgs Konståkningsklubb | 24.13 | 11.60 | 12.53 | 3.67 | 3.42 | 3.67 | 3.17 | 0.00 | #3 | |
| 6 | Elliott ERIKSSON Älta Idrottsförening | 22.86 | 12.51 | 10.35 | 3.08 | 2.67 | 2.92 | 2.83 | 0.00 | #11 | |
| 7 | Philip NILSSON Vallentuna Konståkningsklubb | 21.86 | 11.80 | 10.06 | 2.92 | 2.58 | 2.92 | 2.75 | 0.00 | #5 | |
| 8 | Gabor BODY Karlskrona ASK | 19.74 | 9.54 | 10.20 | 3.08 | 2.58 | 2.92 | 2.75 | 0.00 | #6 | |
| 9 | Noah BRUNDIN Apladalens Konståkningsklubb | 19.41 | 10.40 | 9.01 | 2.67 | 2.25 | 2.67 | 2.42 | 0.00 | #10 | |
| 10 | Liam GAO Mölndals Konståkningsklubb | 17.68 | 6.13 | 11.55 | 3.42 | 3.08 | 3.17 | 3.17 | 0.00 | #2 | |
| 11 | Tim BAZYLKO Enebybergs Idrottsförening | 17.22 | 9.15 | 9.07 | 2.58 | 2.25 | 2.67 | 2.58 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2019-11-10 14:58