| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel ENGELSONS Linköpings Konståkningsförening | 81.68 | 38.66 | 43.02 | 4.42 | 4.00 | 4.42 | 4.42 | 4.25 | 0.00 | #3 | |
| 2 | Anton OLSSON Borås Konståkningsklubb | 64.10 | 28.08 | 37.02 | 3.75 | 3.42 | 3.67 | 3.92 | 3.75 | 1.00 | #2 | |
| 3 | Sebastian SEVERINUS Svea Konståkningsklubb | 53.47 | 21.15 | 33.32 | 3.58 | 3.08 | 3.33 | 3.50 | 3.17 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2019-11-10 16:46