| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albin SAMUELSSON Lerums Konståkningsklubb | 46.88 | 20.92 | 25.96 | 3.75 | 3.50 | 3.67 | 3.50 | 0.00 | #7 | |
| 2 | Adam BJELKE IFK Österåkers KK | 43.43 | 17.05 | 26.38 | 3.83 | 3.50 | 3.58 | 3.75 | 0.00 | #2 | |
| 3 | Hugo BOSTEDT Norrköpings Konståkningsklubb | 43.05 | 17.85 | 25.20 | 3.67 | 3.50 | 3.25 | 3.58 | 0.00 | #6 | |
| 4 | Nikita TARAKANOV Trelleborgs Konståkningsklubb | 41.10 | 18.15 | 22.95 | 3.42 | 3.00 | 3.08 | 3.25 | 0.00 | #5 | |
| 5 | Benjamin SEVERINUS Enebybergs Idrottsförening | 40.43 | 17.00 | 23.43 | 3.67 | 2.92 | 3.42 | 3.00 | 0.00 | #4 | |
| 6 | Charles JOHNSON Vallentuna Konståkningsklubb | 34.61 | 14.67 | 19.94 | 2.75 | 2.42 | 3.08 | 2.83 | 0.00 | #3 | |
| 7 | Philip NILSSON Vallentuna Konståkningsklubb | 34.12 | 15.19 | 18.93 | 2.92 | 2.42 | 2.75 | 2.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2019-09-08 16:01