| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelina SVENSSON | 27.49 | 12.49 | 15.00 | 3.08 | 2.92 | 0.00 | #9 | ||
| 2 | Chloe BELGRAVE | 26.15 | 11.55 | 14.60 | 2.92 | 2.92 | 0.00 | #6 | ||
| 3 | Linn OTTOSSON | 23.55 | 9.79 | 13.76 | 2.67 | 2.83 | 0.00 | #10 | ||
| 4 | Leja LUNDQVIST | 23.32 | 10.61 | 12.71 | 2.75 | 2.33 | 0.00 | #14 | ||
| 5 | Ellen LINDESKÄR | 22.99 | 10.29 | 12.70 | 2.50 | 2.58 | 0.00 | #7 | ||
| 6 | Nova TÅNG | 21.87 | 8.74 | 13.13 | 2.50 | 2.75 | 0.00 | #17 | ||
| 7 | Stella DIAMOND | 21.63 | 9.33 | 12.30 | 2.42 | 2.50 | 0.00 | #11 | ||
| 8 | Nellie VENHAGEN | 21.07 | 8.14 | 12.93 | 2.67 | 2.50 | 0.00 | #15 | ||
| 9 | Emmy WRATT | 20.16 | 7.86 | 12.30 | 2.42 | 2.50 | 0.00 | #1 | ||
| 10 | Alma SPALIN | 19.55 | 8.10 | 11.45 | 2.08 | 2.50 | 0.00 | #4 | ||
| 11 | Nathalie KAVAK | 19.06 | 8.20 | 10.86 | 2.17 | 2.17 | 0.00 | #2 | ||
| 12 | Emma ELLED | 18.59 | 7.96 | 10.63 | 2.08 | 2.17 | 0.00 | #13 | ||
| 13 | Amina MUNKHBAT | 17.86 | 7.23 | 10.63 | 2.00 | 2.25 | 0.00 | #8 | ||
| 14 | Freya ANDERSSON WILLMAN | 17.81 | 7.38 | 10.43 | 2.25 | 1.92 | 0.00 | #12 | ||
| 15 | Julia KARLSSON | 17.60 | 6.54 | 11.06 | 2.17 | 2.25 | 0.00 | #3 | ||
| 16 | Alicia HAGBERG | 16.07 | 6.27 | 9.80 | 2.00 | 1.92 | 0.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2019-11-17 14:44