| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amanda SABEL | 62.33 | 31.10 | 31.23 | 4.06 | 3.56 | 4.13 | 3.88 | 3.88 | 0.00 | #8 | ||
| 2 | Alice NYMAN | 62.14 | 31.13 | 32.01 | 4.13 | 3.75 | 4.06 | 4.00 | 4.06 | 1.00 | #9 | ||
| 3 | Malin GÖRANSSON | 61.44 | 28.94 | 32.50 | 4.25 | 3.69 | 4.25 | 3.94 | 4.19 | 0.00 | #10 | ||
| 4 | Zoe TOMLEY | 61.08 | 29.07 | 32.01 | 4.06 | 3.81 | 4.25 | 3.75 | 4.13 | 0.00 | #7 | ||
| 5 | Maria SANDBERG | 58.60 | 27.27 | 31.33 | 4.00 | 3.63 | 4.13 | 3.94 | 3.88 | 0.00 | #5 | ||
| 6 | Sofia ABRAHAMSSON | 57.67 | 28.46 | 30.21 | 3.94 | 3.44 | 3.81 | 3.81 | 3.88 | 1.00 | #11 | ||
| 7 | Jennifer KVIST | 51.50 | 23.59 | 28.91 | 3.75 | 3.44 | 3.69 | 3.63 | 3.56 | 1.00 | #6 | ||
| 8 | Emelie ERIKSSON | 47.39 | 23.38 | 24.01 | 3.25 | 2.81 | 3.13 | 3.00 | 2.81 | 0.00 | #3 | ||
| 9 | Tilda BREDBERG | 45.68 | 20.97 | 24.71 | 3.31 | 2.88 | 3.00 | 3.25 | 3.00 | 0.00 | #4 | ||
| 10 | Tyra LUNDBERG | 37.53 | 17.52 | 20.01 | 2.81 | 2.50 | 2.50 | 2.38 | 2.31 | 0.00 | #2 | ||
| 11 | Josefine ENROTH | 36.98 | 17.84 | 20.14 | 2.63 | 2.31 | 2.63 | 2.63 | 2.38 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2019-10-06 16:10