Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Team Fantazy Föreningen Ytterby Kungälvs Konståkare | 28.55 | 17.95 | 11.10 | 3.08 | 3.08 | 3.08 | 0.50 | #3 | |
2 | Team Seastar Tjörns KK | 28.02 | 16.82 | 11.20 | 3.08 | 3.25 | 3.00 | 0.00 | #2 | |
3 | Team Galaxy Konståkarna Borås | 21.96 | 13.26 | 8.70 | 2.50 | 2.42 | 2.33 | 0.00 | #4 | |
4 | Team Seabird Tjörns KK | 19.67 | 11.37 | 8.30 | 2.17 | 2.50 | 2.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 2019-01-05 14:36