Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Seaside Tjörns KK | 90.56 | 39.22 | 51.34 | 6.17 | 6.33 | 6.67 | 6.67 | 6.25 | 0.00 | #5 | ||
2 | Team Nova Konståkarna Borås | 89.32 | 39.46 | 49.86 | 6.08 | 6.08 | 6.33 | 6.50 | 6.17 | 0.00 | #4 | ||
3 | Team Spirit Kungsbacka KK/Mölndals KK | 86.65 | 35.12 | 52.53 | 6.58 | 6.42 | 6.42 | 6.83 | 6.58 | 1.00 | #6 | ||
4 | Team Unity Junior Angereds KK | 74.97 | 33.77 | 41.20 | 4.92 | 5.08 | 5.25 | 5.67 | 4.83 | 0.00 | #2 | ||
5 | Team Convivium Göteborgs KK synkro | 72.52 | 31.65 | 43.87 | 5.33 | 5.42 | 5.17 | 5.83 | 5.67 | 3.00 | #3 | ||
6 | Team Moonlights Sundbybergs IK/Nacka TK | 64.61 | 28.07 | 36.54 | 4.42 | 4.42 | 4.67 | 4.83 | 4.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 2019-02-24 15:45