| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Happiness Sweden | SWE | 28.16 | 17.46 | 10.70 | 2.83 | 3.08 | 3.00 | 0.00 | #1 | |
| 2 | Crystal Sweden | SWE | 28.02 | 17.72 | 10.30 | 2.83 | 3.00 | 2.75 | 0.00 | #2 | |
| 3 | Fantazy Sweden | SWE | 26.60 | 16.40 | 10.20 | 3.00 | 2.75 | 2.75 | 0.00 | #4 | |
| 4 | Seastar Sweden | SWE | 23.23 | 14.73 | 9.00 | 2.42 | 2.58 | 2.50 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 2019-01-27 20:49