Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paradise Russia | RUS | 146.13 | 70.93 | 75.20 | 9.45 | 9.35 | 9.40 | 9.35 | 9.45 | 0.00 | #9 | |
2 | Helsinki Rockettes Finland | FIN | 142.46 | 69.10 | 73.36 | 9.10 | 8.95 | 9.25 | 9.25 | 9.30 | 0.00 | #8 | |
3 | Haydenettes United States of America | USA | 138.76 | 68.84 | 69.92 | 8.50 | 8.60 | 8.90 | 8.80 | 8.90 | 0.00 | #6 | |
4 | Les Supremes Senior Canada | CAN | 131.40 | 62.80 | 69.60 | 8.60 | 8.65 | 8.50 | 8.90 | 8.85 | 1.00 | #7 | |
5 | Miami University United States of America | USA | 122.55 | 59.59 | 62.96 | 7.70 | 7.60 | 8.00 | 8.10 | 7.95 | 0.00 | #5 | |
6 | Hot Shivers Senior Italy | ITA | 105.45 | 52.49 | 52.96 | 6.40 | 6.50 | 6.60 | 6.85 | 6.75 | 0.00 | #4 | |
7 | Unity Senior Sweden | SWE | 88.09 | 45.95 | 44.64 | 5.55 | 5.40 | 5.50 | 5.95 | 5.50 | 2.50 | #3 | |
8 | Skating Graces Germany | GER | 81.26 | 43.42 | 37.84 | 4.75 | 4.55 | 4.70 | 5.00 | 4.65 | 0.00 | #2 | |
9 | Nova Australia | AUS | 69.46 | 35.14 | 34.32 | 4.15 | 4.15 | 4.35 | 4.60 | 4.20 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 2019-01-27 20:49