Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paradise Russia | RUS | 88.22 | 51.18 | 37.04 | 9.35 | 9.10 | 9.20 | 9.25 | 9.40 | 0.00 | #6 | |
2 | Helsinki Rockettes Finland | FIN | 82.67 | 46.87 | 35.80 | 9.00 | 8.75 | 8.95 | 9.00 | 9.05 | 0.00 | #5 | |
3 | Les Supremes Senior Canada | CAN | 78.50 | 43.54 | 34.96 | 8.65 | 8.70 | 8.75 | 8.85 | 8.75 | 0.00 | #7 | |
4 | Haydenettes United States of America | USA | 75.05 | 41.33 | 34.72 | 8.60 | 8.55 | 8.75 | 8.75 | 8.75 | 1.00 | #1 | |
5 | Miami University United States of America | USA | 62.64 | 34.68 | 29.96 | 7.50 | 7.40 | 7.40 | 7.60 | 7.55 | 2.00 | #8 | |
6 | Hot Shivers Senior Italy | ITA | 57.47 | 31.55 | 25.92 | 6.40 | 6.25 | 6.50 | 6.70 | 6.55 | 0.00 | #3 | |
7 | Unity Senior Sweden | SWE | 50.16 | 27.52 | 22.64 | 5.65 | 5.50 | 5.85 | 5.75 | 5.55 | 0.00 | #4 | |
8 | Skating Graces Germany | GER | 38.26 | 19.02 | 19.24 | 4.80 | 4.65 | 4.95 | 5.00 | 4.65 | 0.00 | #2 | |
9 | Nova Australia | AUS | 32.66 | 16.46 | 16.20 | 4.00 | 3.95 | 4.05 | 4.25 | 4.00 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 2019-01-27 20:49