Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Seaflowers Tjörns KK | 58.75 | 31.35 | 27.40 | 4.42 | 4.42 | 4.75 | 4.75 | 4.50 | 0.00 | #6 | |
2 | Team Harmony Föreningen Ytterby Kungälvs Konståkare | 57.19 | 30.79 | 26.90 | 4.50 | 4.25 | 4.33 | 4.83 | 4.50 | 0.50 | #3 | |
3 | Team Together Kungsbacka KK | 55.67 | 28.97 | 26.70 | 4.33 | 4.33 | 4.58 | 4.75 | 4.25 | 0.00 | #2 | |
4 | Team Karisma Göteborgs KK | 53.78 | 25.98 | 28.30 | 4.67 | 4.50 | 4.67 | 4.83 | 4.92 | 0.50 | #5 | |
5 | Team Limelight Mölndals KK | 52.72 | 27.32 | 25.90 | 4.25 | 4.33 | 4.42 | 4.42 | 4.17 | 0.50 | #1 | |
6 | Team Caprice Sundbybergs IK/Nacka TK | 50.27 | 25.67 | 24.60 | 3.83 | 4.00 | 4.17 | 4.33 | 4.17 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 2019-01-06 15:37