| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Harmony | YttKK | 58.76 | 32.04 | 26.72 | 4.38 | 4.38 | 4.56 | 4.69 | 4.25 | 0.00 | #5 | |
| 2 | Team Seaflowers | TjöKK | 52.83 | 27.78 | 26.05 | 4.38 | 4.38 | 4.13 | 4.56 | 4.25 | 1.00 | #6 | |
| 3 | Team Karisma | GKKSy | 52.64 | 26.11 | 27.53 | 4.56 | 4.44 | 4.31 | 4.94 | 4.69 | 1.00 | #4 | |
| 4 | Team Together | KunKK | 52.44 | 26.54 | 26.40 | 4.31 | 4.19 | 4.69 | 4.56 | 4.25 | 0.50 | #1 | |
| 5 | Team Caprice | NacTK | 50.77 | 26.55 | 25.22 | 4.25 | 4.06 | 3.94 | 4.63 | 4.13 | 1.00 | #2 | |
| 6 | Team Limelight | MölKK | 45.99 | 21.41 | 25.08 | 4.13 | 4.13 | 4.25 | 4.19 | 4.19 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 2018-12-02 16:00