Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Seaside | TjöKK | 95.63 | 43.92 | 51.71 | 6.13 | 6.25 | 6.69 | 6.69 | 6.56 | 0.00 | #5 | |
2 | Team Spirit | KMöKK | 89.20 | 35.98 | 53.22 | 6.50 | 6.63 | 6.63 | 6.81 | 6.69 | 0.00 | #6 | |
3 | Team Nova | KoBor | 84.48 | 36.16 | 48.32 | 5.94 | 6.00 | 6.13 | 6.25 | 5.88 | 0.00 | #4 | |
4 | Team Convivium | GKKSy | 71.73 | 30.62 | 44.11 | 5.56 | 5.75 | 5.19 | 5.94 | 5.13 | 3.00 | #2 | |
5 | Team Unity Junior | AngKK | 65.79 | 23.58 | 46.71 | 5.88 | 5.75 | 5.56 | 6.25 | 5.75 | 4.50 | #3 | |
6 | Team Moonlights | NacTK | 54.23 | 21.42 | 34.81 | 4.38 | 4.25 | 4.06 | 4.81 | 4.25 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 2018-12-02 16:00