Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Spirit | KMöKK | 55.80 | 30.70 | 25.10 | 6.19 | 6.44 | 6.25 | 6.44 | 6.06 | 0.00 | #5 | |
2 | Team Seaside | TjöKK | 51.88 | 29.18 | 22.70 | 5.50 | 5.38 | 5.88 | 5.94 | 5.69 | 0.00 | #3 | |
3 | Team Nova | KoBor | 51.28 | 28.58 | 22.70 | 5.50 | 5.75 | 5.50 | 6.06 | 5.56 | 0.00 | #4 | |
4 | Team Unity Junior | AngKK | 49.74 | 24.29 | 25.45 | 6.31 | 6.13 | 6.50 | 6.63 | 6.25 | 0.00 | #2 | |
5 | Team Convivium | GKKSy | 42.90 | 19.25 | 24.65 | 6.06 | 6.13 | 6.00 | 6.44 | 6.19 | 1.00 | #1 | |
6 | Team Moonlights | NacTK | 35.63 | 16.83 | 18.80 | 4.56 | 4.44 | 4.50 | 5.13 | 4.88 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 2018-12-02 16:00