Kungälvspokalen 2019 |
ON-LINE RESULTS FOR PC |
ON-LINE RESULTS FOR SMARTPHONES |
Category / Segment | Head page | Entries, Starting orders | Results | Reports |
Debutanter TEAM | Entries | Result | ||
Free skating | Head page | Starting orders | Detailed classification | Judges details (pdf) |
Master TEAM | Entries | Result | ||
Free skating | Head page | Starting orders | Detailed classification | Judges details (pdf) |
Mixed TEAM | Entries | Result | ||
Free skating | Head page | Starting orders | Detailed classification | Judges details (pdf) |
Ungdom TEAM | Entries | Result | ||
Free skating | Head page | Starting orders | Detailed classification | Judges details (pdf) |
Time schedule |
Date | Time | Category | Segment |
2019-02-02 | 13:03 | Ungdom TEAM | Free Skating |
13:42 | Mixed TEAM | Free Skating | |
13:58 | Master TEAM | Free Skating | |
14:21 | Debutanter TEAM | Free Skating |
OBS! ALLA TIDER UTOM STARTTIDERNA PÅ MORGONEN ÄR PRELIMINÄRA! KOM i GOD TID!
CC_TimeSchedule 9.0.10, 2018-01-13 | Created: 2019-02-02, 12:26:30