| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander MAJOROV | LulKK | 82.88 | 44.01 | 39.87 | 8.00 | 7.71 | 8.08 | 8.04 | 8.04 | 1.00 | #6 | |
| 2 | Nikolaj MAJOROV | LulKK | 71.42 | 37.22 | 34.20 | 6.83 | 6.58 | 6.83 | 7.08 | 6.88 | 0.00 | #5 | |
| 3 | Natran TZAGAI | SASK | 55.61 | 31.03 | 24.58 | 5.08 | 4.46 | 5.08 | 5.00 | 4.96 | 0.00 | #2 | |
| 4 | Illya SOLOMIN | SASK | 54.48 | 27.06 | 28.42 | 5.75 | 5.46 | 5.71 | 5.75 | 5.75 | 1.00 | #4 | |
| 5 | Mikael NORDEBÄCK | SkaDA | 47.73 | 21.39 | 26.34 | 5.50 | 4.92 | 5.29 | 5.38 | 5.25 | 0.00 | #3 | |
| 6 | Daniel ENGELSONS | LinKF | 40.34 | 21.30 | 20.04 | 4.17 | 3.79 | 4.04 | 4.04 | 4.00 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2018-12-16 14:53