Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erik PELLNOR | SWE | 37.93 | 21.80 | 16.13 | 4.42 | 4.25 | 4.67 | 4.58 | 0.00 | #1 | |
2 | Mattias LINDFORS | FIN | 34.32 | 18.05 | 16.27 | 4.33 | 4.50 | 4.58 | 4.67 | 0.00 | #2 | |
3 | Jari KRESTYANNIKOV | FIN | 28.89 | 15.28 | 14.11 | 3.92 | 3.83 | 4.00 | 3.92 | 0.50 | #4 | |
4 | Adam BJELKE | SWE | 24.93 | 12.85 | 12.08 | 3.25 | 3.17 | 3.42 | 3.58 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2019-02-10 13:47