| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Janna JYRKINEN | FIN | 103.68 | 3 | 1 |
| 2 | Janni RIEKKINEN | FIN | 100.92 | 2 | 2 |
| 3 | Olivia LISKO | FIN | 98.20 | 1 | 4 |
| 4 | Catharina Victoria PETERSEN | DEN | 95.13 | 5 | 3 |
| 5 | Julia BROVALL | SWE | 91.94 | 4 | 5 |
| 6 | Linnea Sophie Kolstad KILSAND | NOR | 85.67 | 7 | 7 |
| 7 | Signe THÖRN | SWE | 85.21 | 8 | 6 |
| 8 | Tova LANTZ HARARI | SWE | 84.86 | 6 | 9 |
| 9 | Oda Tønnesen HAVGAR | NOR | 83.30 | 13 | 8 |
| 10 | Mia Risa GOMEZ | NOR | 83.13 | 9 | 11 |
| 11 | Nina FREDRIKSSON | SWE | 81.05 | 11 | 12 |
| 12 | Ida VAMNES | NOR | 80.63 | 15 | 10 |
| 13 | Anna-Flora COLMOR JEPSEN | DEN | 76.42 | 10 | 14 |
| 14 | Selma LARSEN | DEN | 75.92 | 14 | 13 |
| 15 | Keesha Jessica BUUS | DEN | 73.65 | 12 | 15 |
| 16 | Julia Ros VIDARSDOTTIR | ISL | 68.60 | 18 | 16 |
| 17 | Herdis Heida JING GUDJOHNSEN | ISL | 68.42 | 17 | 17 |
| 18 | Julia Sylvia GUNNARSDOTTIR | ISL | 66.50 | 19 | 18 |
| 19 | Olivia HENTUNEN | FIN | 66.29 | 16 | 20 |
| 20 | Rebekka Ros OMARSDOTTIR | ISL | 63.47 | 20 | 19 |
Last Update: 2019-02-10 13:47