| BJÖRKCUPEN DM M.NORRLANDNORRB |
| ON-LINE RESULTS FOR PC |
| ON-LINE RESULTS FOR SMARTPHONES |
| Category / Segment | Head page | Entries, Starting orders | Results | Reports |
| Juniorer A - Damer | Entries | Result | ||
| Short program | Head page | Starting orders | Detailed classification | Judges details (pdf) |
| Free skating | Head page | Starting orders | Detailed classification | Judges details (pdf) |
| Seniorer A - Damer | Entries | Result | ||
| Short program | Head page | Starting orders | Detailed classification | Judges details (pdf) |
| Free skating | Head page | Starting orders | Detailed classification | Judges details (pdf) |
| Ungdom A 13 - Flickor | Entries | Result | ||
| Short program | Head page | Starting orders | Detailed classification | Judges details (pdf) |
| Free skating | Head page | Starting orders | Detailed classification | Judges details (pdf) |
| Ungdom A 15 - Flickor | Entries | Result | ||
| Short program | Head page | Starting orders | Detailed classification | Judges details (pdf) |
| Free skating | Head page | Starting orders | Detailed classification | Judges details (pdf) |
| Time schedule |
| Date | Time | Category | Segment |
| 2019-01-05 | 09:00 | Ungdom A 15 - Flickor | Short Program |
| Ungdom A 13 - Flickor | Short Program | ||
| Seniorer A - Damer | Short Program | ||
| MEAL BREAK | |||
| Juniorer A - Damer | Short Program | ||
| Ungdom A 15 - Flickor | Free Skating | ||
| 2019-01-06 | 09:00 | Ungdom A 13 - Flickor | Free Skating |
| Seniorer A - Damer | Free Skating | ||
| MEAL BREAK | |||
| Juniorer A - Damer | Free Skating |
OBS! ALLA TIDER UTOM STARTTIDERNA PÅ MORGONEN ÄR PRELIMINÄRA! KOM i GOD TID!
CC_TimeSchedule 10.0.4, 2018-08-26 | Created: 2019-01-02, 21:44:25