Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Babeth H ÖSTERGAARD | SSFNo | 50.59 | 23.53 | 27.06 | 4.17 | 4.08 | 4.33 | 4.33 | 0.00 | #21 | |
2 | Noelle STREULI | ECHZu | 48.70 | 22.40 | 26.80 | 4.25 | 4.00 | 4.33 | 4.17 | 0.50 | #22 | |
3 | Agnes WIKSTRÖM | IFKÖs | 45.76 | 21.09 | 24.67 | 4.00 | 3.67 | 3.83 | 3.92 | 0.00 | #20 | |
4 | Sara TAHVANAINEN | IFKVä | 45.05 | 21.05 | 24.00 | 3.75 | 3.67 | 3.83 | 3.75 | 0.00 | #18 | |
5 | Eveliina ALARANTA | Lahde | 42.62 | 18.23 | 24.39 | 4.08 | 3.58 | 3.83 | 3.75 | 0.00 | #23 | |
6 | Julia LEONARDSSON | MalKK | 42.22 | 19.83 | 22.39 | 3.58 | 3.33 | 3.58 | 3.50 | 0.00 | #16 | |
7 | Thea ZETTERQVIST | MörKK | 40.30 | 18.30 | 22.00 | 3.50 | 3.33 | 3.50 | 3.42 | 0.00 | #15 | |
8 | Arina JAROS | OSLO | 38.40 | 16.53 | 21.87 | 3.50 | 3.33 | 3.42 | 3.42 | 0.00 | #17 | |
9 | Julia MASUCH | EneIF | 37.99 | 17.73 | 20.26 | 3.33 | 3.00 | 3.25 | 3.08 | 0.00 | #13 | |
10 | Diana TOLKACH | HörKF | 37.13 | 14.66 | 23.47 | 3.75 | 3.50 | 3.67 | 3.75 | 1.00 | #19 | |
11 | Siri GUSTAFSSON | IFKHe | 34.57 | 16.58 | 17.99 | 2.83 | 2.75 | 2.83 | 2.83 | 0.00 | #6 | |
12 | Diana KOTOVA | Moudo | 33.42 | 12.98 | 20.94 | 3.50 | 3.17 | 3.25 | 3.17 | 0.50 | #7 | |
13 | Megan MATTISSON | TyKK | 32.40 | 13.86 | 18.54 | 3.08 | 2.67 | 2.92 | 2.92 | 0.00 | #14 | |
14 | Zanna SKOGLUND | HööKF | 31.59 | 15.32 | 16.27 | 2.83 | 2.42 | 2.50 | 2.42 | 0.00 | #9 | |
15 | Hanna LARSSON | KASK | 29.71 | 13.28 | 16.93 | 2.83 | 2.50 | 2.58 | 2.67 | 0.50 | #12 | |
16 | Hannah LINDBERG | MörKK | 29.22 | 11.71 | 18.01 | 2.92 | 2.67 | 2.75 | 2.92 | 0.50 | #10 | |
17 | Manda TOMASSON | OsbKK | 29.22 | 13.32 | 16.40 | 3.00 | 2.33 | 2.42 | 2.50 | 0.50 | #8 | |
18 | Ines HOLST JONSSON | MörKK | 28.11 | 12.47 | 16.14 | 2.67 | 2.42 | 2.58 | 2.42 | 0.50 | #1 | |
19 | Irma STIGBORG | MalKK | 26.08 | 10.75 | 15.33 | 2.58 | 2.25 | 2.42 | 2.33 | 0.00 | #4 | |
20 | Viola THELIN | MörKK | 26.07 | 10.68 | 16.39 | 2.58 | 2.50 | 2.58 | 2.58 | 1.00 | #2 | |
21 | Vera POPPE | OsbKK | 25.81 | 9.95 | 15.86 | 2.58 | 2.33 | 2.50 | 2.50 | 0.00 | #3 | |
22 | Emilia NOWAKOWSKI | TyrKS | 24.24 | 7.85 | 16.39 | 2.83 | 2.33 | 2.58 | 2.50 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2019-03-10 16:06