Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Felicia ERIKSSON | EneIF | 53.04 | 27.98 | 25.06 | 4.00 | 3.58 | 4.08 | 4.00 | 0.00 | #30 | |
2 | Lise TRULSON | MalKK | 52.57 | 27.10 | 25.47 | 4.17 | 3.75 | 4.08 | 3.92 | 0.00 | #27 | |
3 | Jenni AALTO | TikTK | 50.15 | 22.82 | 27.33 | 4.33 | 4.08 | 4.42 | 4.25 | 0.00 | #28 | |
4 | Jenni JOHANSSON | EteVT | 49.65 | 21.88 | 28.27 | 4.42 | 4.17 | 4.50 | 4.58 | 0.50 | #32 | |
5 | Viktoria-Nicolina SAVIC | MalKK | 47.20 | 22.62 | 25.08 | 4.17 | 3.67 | 3.92 | 3.92 | 0.50 | #22 | |
6 | Jessika LOUHELEINEN | EspTK | 46.56 | 20.16 | 26.40 | 4.08 | 4.17 | 4.08 | 4.17 | 0.00 | #26 | |
7 | Milla DEGERLUND | EspTK | 45.23 | 19.46 | 26.27 | 4.25 | 4.00 | 4.00 | 4.17 | 0.50 | #29 | |
8 | Alisa AIMONEN | EteVT | 43.78 | 17.51 | 26.27 | 4.00 | 4.08 | 4.17 | 4.17 | 0.00 | #23 | |
9 | Thyra SPITZENBERGER | KASK | 43.28 | 18.94 | 25.34 | 3.92 | 3.75 | 4.00 | 4.17 | 1.00 | #25 | |
10 | Tilda ANDREASSON | MalKK | 43.12 | 19.52 | 23.60 | 3.83 | 3.42 | 3.83 | 3.67 | 0.00 | #19 | |
11 | Vendela OLIN | EneIF | 42.12 | 19.05 | 23.07 | 3.67 | 3.42 | 3.75 | 3.58 | 0.00 | #21 | |
12 | Emily PALM | MalKK | 41.54 | 16.60 | 24.94 | 4.00 | 3.67 | 4.00 | 3.92 | 0.00 | #24 | |
13 | Moa RÖNNHOLM | TikTK | 41.30 | 14.87 | 26.93 | 4.58 | 4.08 | 4.00 | 4.17 | 0.50 | #31 | |
14 | Siiri LIUKKONEN | TikTK | 40.62 | 16.75 | 23.87 | 3.67 | 3.50 | 3.92 | 3.83 | 0.00 | #18 | |
15 | Kimberly BERTELSSEN | MalKK | 40.17 | 17.23 | 22.94 | 3.83 | 3.42 | 3.67 | 3.42 | 0.00 | #20 | |
16 | Tia SAJALAHTI | TikTK | 40.12 | 18.25 | 21.87 | 3.42 | 3.33 | 3.50 | 3.42 | 0.00 | #6 | |
17 | Saga LEANDERSSON | MörKK | 39.72 | 18.26 | 21.46 | 3.33 | 3.08 | 3.50 | 3.50 | 0.00 | #11 | |
18 | Lova KONRADSSON | RosKF | 37.44 | 16.35 | 21.59 | 3.58 | 3.08 | 3.33 | 3.50 | 0.50 | #14 | |
19 | Josefine JAENECKE | TreKK | 37.11 | 15.65 | 21.46 | 3.58 | 3.25 | 3.33 | 3.25 | 0.00 | #13 | |
20 | Axelie PETTERSSON | KASK | 36.88 | 14.85 | 22.53 | 3.58 | 3.33 | 3.50 | 3.67 | 0.50 | #15 | |
21 | Isabel LUNDQVIST | MalKK | 35.69 | 15.02 | 20.67 | 3.50 | 3.00 | 3.25 | 3.17 | 0.00 | #17 | |
22 | Helena WARD | HööKF | 35.21 | 16.28 | 18.93 | 3.00 | 2.67 | 3.08 | 3.08 | 0.00 | #8 | |
23 | Rebecca HVERÉN | EneIF | 34.84 | 13.51 | 21.33 | 3.50 | 3.08 | 3.42 | 3.33 | 0.00 | #12 | |
24 | Linnea GRÉN GROER | SASK | 33.79 | 13.78 | 20.01 | 3.42 | 2.92 | 3.25 | 2.92 | 0.00 | #16 | |
25 | Isabelle WIKLUND | IFKÖs | 32.93 | 13.06 | 19.87 | 3.25 | 3.08 | 3.17 | 2.92 | 0.00 | #10 | |
26 | Molly BENGTSSON | TyrKS | 32.83 | 14.83 | 18.00 | 3.00 | 2.75 | 2.83 | 2.67 | 0.00 | #3 | |
27 | Saga KAARNA | IFKHe | 31.81 | 15.55 | 16.26 | 2.75 | 2.33 | 2.58 | 2.50 | 0.00 | #4 | |
28 | Annie LARSSON | KASK | 29.69 | 12.46 | 17.73 | 3.08 | 2.50 | 2.92 | 2.58 | 0.50 | #9 | |
29 | Ella FINN | IFKHe | 27.40 | 10.87 | 16.53 | 2.75 | 2.50 | 2.50 | 2.58 | 0.00 | #1 | |
30 | Emmely FERSLEV MEISNER | MalKK | 27.22 | 11.56 | 16.66 | 2.83 | 2.50 | 2.58 | 2.50 | 1.00 | #5 | |
31 | Jessica RASMUSSEN | TreKK | 25.69 | 9.92 | 16.27 | 2.67 | 2.50 | 2.50 | 2.50 | 0.50 | #2 | |
32 | Matilda SYRÉN | MörKK | 22.75 | 7.95 | 16.80 | 3.25 | 2.58 | 2.25 | 2.42 | 2.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2019-03-10 16:06