| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle KRISTENSSON | KASK | 78.25 | 41.59 | 36.66 | 4.58 | 4.25 | 4.83 | 4.58 | 4.67 | 0.00 | #12 | |
| 2 | Kiira KIVISAARI | EspTK | 67.28 | 30.21 | 37.07 | 4.33 | 4.42 | 4.67 | 4.75 | 5.00 | 0.00 | #9 | |
| 3 | Esmeralda ANDERSSON | TyKK | 66.10 | 31.97 | 36.13 | 4.50 | 4.25 | 4.58 | 4.67 | 4.58 | 2.00 | #8 | |
| 4 | Maja DICKMAN | IFKÖs | 62.37 | 28.50 | 33.87 | 4.17 | 3.83 | 4.42 | 4.33 | 4.42 | 0.00 | #10 | |
| 5 | Juulia SYRJÄNEN | EteVT | 60.70 | 27.03 | 34.67 | 4.42 | 4.00 | 4.42 | 4.33 | 4.50 | 1.00 | #7 | |
| 6 | Elio LETTERKRANTZ | KASK | 58.58 | 28.11 | 31.47 | 4.00 | 3.50 | 4.25 | 3.92 | 4.00 | 1.00 | #11 | |
| 7 | Malin GÖRANSSON | IFKHe | 55.35 | 23.22 | 32.13 | 4.08 | 3.75 | 4.00 | 4.17 | 4.08 | 0.00 | #6 | |
| 8 | Isabelle RAGNARSSON | IFKLi | 54.14 | 25.13 | 30.01 | 3.75 | 3.50 | 3.92 | 3.67 | 3.92 | 1.00 | #2 | |
| 9 | Rebecca GARTZ | GKK | 52.38 | 23.58 | 28.80 | 3.75 | 3.42 | 3.58 | 3.75 | 3.50 | 0.00 | #5 | |
| 10 | Maria SANDBERG | IFKVä | 50.75 | 20.95 | 30.80 | 3.92 | 3.75 | 3.67 | 4.08 | 3.83 | 1.00 | #4 | |
| 11 | Eszter SZOMBATHELYI | Uipes | 50.48 | 23.42 | 27.06 | 3.58 | 3.00 | 3.42 | 3.33 | 3.58 | 0.00 | #3 | |
| 12 | Josefine ENROTH | IFKHe | 42.70 | 17.17 | 26.53 | 3.42 | 3.17 | 3.33 | 3.33 | 3.33 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2019-03-10 16:06