FPl. | Name | Club | Points | SP | FS |
---|---|---|---|---|---|
1 | Babeth H ÖSTERGAARD | SSFNo | 75.73 | 3 | 1 |
2 | Noelle STREULI | ECHZu | 75.12 | 2 | 2 |
3 | Agnes WIKSTRÖM | IFKÖs | 70.66 | 4 | 3 |
4 | Eveliina ALARANTA | Lahde | 69.63 | 1 | 5 |
5 | Sara TAHVANAINEN | IFKVä | 69.38 | 6 | 4 |
6 | Julia LEONARDSSON | MalKK | 64.41 | 8 | 6 |
7 | Thea ZETTERQVIST | MörKK | 62.48 | 9 | 7 |
8 | Diana TOLKACH | HörKF | 61.87 | 5 | 10 |
9 | Arina JAROS | OSLO | 61.45 | 7 | 8 |
10 | Julia MASUCH | EneIF | 58.08 | 11 | 9 |
11 | Megan MATTISSON | TyKK | 53.45 | 10 | 13 |
12 | Siri GUSTAFSSON | IFKHe | 52.48 | 18 | 11 |
13 | Diana KOTOVA | Moudo | 51.73 | 17 | 12 |
14 | Zanna SKOGLUND | HööKF | 50.31 | 15 | 14 |
15 | Hanna LARSSON | KASK | 49.51 | 12 | 15 |
16 | Hannah LINDBERG | MörKK | 48.46 | 14 | 16 |
17 | Manda TOMASSON | OsbKK | 47.56 | 16 | 17 |
18 | Irma STIGBORG | MalKK | 42.22 | 20 | 19 |
19 | Emilia NOWAKOWSKI | TyrKS | 42.10 | 19 | 22 |
20 | Viola THELIN | MörKK | 42.09 | 22 | 20 |
21 | Vera POPPE | OsbKK | 41.90 | 21 | 21 |
22 | Ines HOLST JONSSON | MörKK | 41.13 | 23 | 18 |
WD | Milla Ruud REITAN | OSLO |
Last Update: 2019-03-10 16:06