Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amalia HÄGGLUND | LycKF | 58.02 | 27.49 | 30.53 | 3.58 | 3.58 | 4.08 | 3.92 | 3.92 | 0.00 | #11 | |
2 | Emilia WISSTING | LycKF | 56.72 | 24.98 | 31.74 | 4.00 | 3.75 | 3.92 | 4.17 | 4.00 | 0.00 | #14 | |
3 | Saga LJUNGGREN | UmeIK | 56.00 | 27.86 | 28.14 | 3.50 | 3.17 | 3.67 | 3.67 | 3.58 | 0.00 | #12 | |
4 | Matilda NÄSLUND | EneIF | 50.27 | 25.33 | 26.94 | 3.50 | 3.00 | 3.50 | 3.42 | 3.42 | 2.00 | #10 | |
5 | Ida MEDIN | EneIF | 49.28 | 23.82 | 25.46 | 3.25 | 3.08 | 3.25 | 3.25 | 3.08 | 0.00 | #6 | |
6 | Elisabeth SOLBERG | TSK | 49.10 | 21.23 | 27.87 | 3.75 | 3.25 | 3.50 | 3.50 | 3.42 | 0.00 | #13 | |
7 | Ellinor LÖFSTEDT | IFCas | 48.22 | 21.82 | 26.40 | 3.50 | 3.00 | 3.33 | 3.42 | 3.25 | 0.00 | #2 | |
8 | Lovisa THYLIN | SkeKF | 47.93 | 23.13 | 26.80 | 3.33 | 3.17 | 3.42 | 3.50 | 3.33 | 2.00 | #7 | |
9 | Liv HÖRLIN WISBORG | TyrKS | 47.08 | 21.88 | 25.20 | 3.42 | 2.83 | 3.25 | 3.25 | 3.00 | 0.00 | #1 | |
10 | Sandra ERIKSSON | ÖrnKK | 44.02 | 19.29 | 25.73 | 3.25 | 3.25 | 3.08 | 3.58 | 2.92 | 1.00 | #8 | |
11 | Maja SINTORN | EneIF | 41.13 | 16.93 | 25.20 | 3.25 | 2.92 | 3.25 | 3.33 | 3.00 | 1.00 | #9 | |
12 | Liv FORSBERG STRÖMSTEN | ÖrnKK | 40.87 | 16.13 | 25.74 | 3.42 | 3.00 | 3.17 | 3.42 | 3.08 | 1.00 | #4 | |
13 | Anna UHLIN | EneIF | 40.26 | 15.53 | 25.73 | 3.50 | 3.17 | 3.08 | 3.25 | 3.08 | 1.00 | #3 | |
14 | Elin FREDRIKSSON | EneIF | 38.88 | 15.75 | 24.13 | 3.25 | 2.92 | 2.83 | 3.25 | 2.83 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019-02-24 15:16