Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Felicia ERIKSSON | EneIF | 48.23 | 24.63 | 23.60 | 3.75 | 3.50 | 3.83 | 3.67 | 0.00 | #7 | |
2 | Maria LOVRIC | ÖrnKK | 44.40 | 21.30 | 23.60 | 3.83 | 3.50 | 3.75 | 3.67 | 0.50 | #6 | |
3 | Rebecca HVERÉN | EneIF | 40.50 | 18.76 | 21.74 | 3.67 | 3.17 | 3.50 | 3.25 | 0.00 | #4 | |
4 | Kaia KLEVEN | TSK | 36.47 | 13.76 | 23.21 | 3.67 | 3.42 | 3.75 | 3.67 | 0.50 | #5 | |
5 | Klara VIKSTRÖM | SkeKF | 35.64 | 15.07 | 21.07 | 3.50 | 3.08 | 3.42 | 3.17 | 0.50 | #2 | |
6 | Alva NABB | UmeIK | 32.87 | 13.63 | 19.74 | 3.17 | 2.92 | 3.17 | 3.08 | 0.50 | #3 | |
7 | Filippa NELLING | IFKÖs | 31.06 | 11.69 | 19.87 | 3.25 | 2.92 | 3.25 | 3.00 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2019-02-24 15:16