| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia MASUCH | EneIF | 41.06 | 19.32 | 21.74 | 3.50 | 3.17 | 3.50 | 3.42 | 0.00 | #3 | |
| 2 | Freja JONSSON | LycKF | 39.63 | 17.20 | 22.93 | 3.58 | 3.42 | 3.75 | 3.58 | 0.50 | #5 | |
| 3 | Milla KUOPPA | KKIsk | 38.66 | 16.53 | 22.13 | 3.58 | 3.25 | 3.50 | 3.50 | 0.00 | #4 | |
| 4 | Noelle HALMI | EneIF | 35.12 | 16.86 | 18.26 | 3.08 | 2.83 | 2.92 | 2.58 | 0.00 | #1 | |
| 5 | Felicia THELIN | PtåKK | 30.11 | 13.78 | 17.33 | 2.92 | 2.58 | 2.75 | 2.58 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2019-02-24 15:16