Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Freja JONSSON | LycKF | 25.63 | 14.69 | 10.94 | 3.50 | 3.25 | 3.50 | 3.42 | 0.00 | #3 | |
2 | Milla KUOPPA | KKIsk | 23.03 | 12.85 | 10.18 | 3.33 | 3.08 | 3.25 | 3.08 | 0.00 | #4 | |
3 | Julia MASUCH | EneIF | 22.99 | 12.81 | 10.18 | 3.33 | 3.00 | 3.33 | 3.08 | 0.00 | #5 | |
4 | Felicia THELIN | PtåKK | 20.93 | 11.39 | 9.54 | 3.00 | 2.75 | 3.25 | 2.92 | 0.00 | #1 | |
5 | Noelle HALMI | EneIF | 20.12 | 11.26 | 8.86 | 2.83 | 2.75 | 2.83 | 2.67 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2019-02-24 15:16