Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ea Gunvor HERMSTAD | TSK | 32.22 | 15.64 | 16.58 | 3.33 | 3.25 | 3.17 | 0.00 | #4 | |
2 | Molly BENGTSSON | TyrKS | 30.05 | 14.89 | 16.16 | 3.25 | 3.25 | 3.00 | 1.00 | #5 | |
3 | Zuzanna KACZMAREK | ÖrnKK | 27.77 | 14.11 | 14.16 | 2.83 | 2.92 | 2.58 | 0.50 | #8 | |
4 | Tyra ERIKSÉN | ÖrnKK | 27.21 | 13.83 | 13.88 | 2.75 | 2.83 | 2.58 | 0.50 | #6 | |
5 | Isabelle LYRENÄS | UmeIK | 26.13 | 13.80 | 12.33 | 2.67 | 2.33 | 2.25 | 0.00 | #7 | |
6 | Tua ENGDELIUS | UmeIK | 25.50 | 12.17 | 13.33 | 2.50 | 2.67 | 2.67 | 0.00 | #1 | |
7 | Ingvill Hofsøy HOLMSLET | TSK | 24.30 | 10.41 | 13.89 | 2.67 | 2.83 | 2.67 | 0.00 | #2 | |
8 | Isabelle JIANG | UmeIK | 23.42 | 11.03 | 12.89 | 2.58 | 2.58 | 2.42 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2019-02-24 15:16