| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andreas NORDEBÄCK F. Skating & Dance Academy | 105.06 | 52.40 | 52.66 | 5.42 | 5.08 | 5.25 | 5.50 | 5.08 | 0.00 | #11 | ||
| 2 | Daniel SEIDEL Älta IF | 97.43 | 48.91 | 49.52 | 5.17 | 4.67 | 5.08 | 4.92 | 4.92 | 1.00 | #10 | ||
| 3 | Nels IREHOLM Svea KK | 72.82 | 32.46 | 40.36 | 4.25 | 3.92 | 4.17 | 3.92 | 3.92 | 0.00 | #7 | ||
| 4 | Victor ÅBERG Stenungsunds KK | 63.22 | 27.70 | 36.52 | 3.92 | 3.50 | 3.67 | 3.75 | 3.42 | 1.00 | #6 | ||
| 5 | Eskil QUESETH KK Sollentuna | 59.97 | 27.65 | 32.32 | 3.42 | 3.08 | 3.33 | 3.25 | 3.08 | 0.00 | #3 | ||
| 6 | Johan SPARR Orsa KK | 57.18 | 22.18 | 36.00 | 3.75 | 3.50 | 3.58 | 3.67 | 3.50 | 1.00 | #8 | ||
| 7 | Samuel DJUPFELDT KK Trollhättan - Vänersborg | 55.10 | 22.44 | 33.66 | 3.50 | 3.08 | 3.42 | 3.50 | 3.33 | 1.00 | #4 | ||
| 8 | Sebastian SEVERINUS Svea KK | 54.05 | 22.73 | 32.32 | 3.50 | 3.08 | 3.25 | 3.25 | 3.08 | 1.00 | #5 | ||
| 9 | Rickard OLSSON Lidköpings KK | 53.48 | 21.80 | 31.68 | 3.42 | 3.00 | 3.33 | 3.17 | 2.92 | 0.00 | #1 | ||
| 10 | Max LIND Luleå KK | 50.28 | 18.10 | 32.18 | 3.17 | 2.92 | 3.42 | 3.33 | 3.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2019-03-03 14:07