Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andreas NORDEBÄCK F. Skating & Dance Academy | 63.99 | 35.65 | 28.34 | 5.92 | 5.42 | 5.75 | 5.67 | 5.58 | 0.00 | #3 | ||
2 | Daniel SEIDEL Älta IF | 52.29 | 27.13 | 25.16 | 5.17 | 4.83 | 5.25 | 5.08 | 4.83 | 0.00 | #5 | ||
3 | Oliver PRAETORIUS Lerums KK | 40.00 | 19.84 | 21.16 | 4.50 | 4.00 | 4.33 | 4.25 | 4.08 | 1.00 | #1 | ||
4 | Johan SPARR Orsa KK | 39.35 | 21.01 | 18.34 | 3.83 | 3.42 | 3.75 | 3.67 | 3.67 | 0.00 | #9 | ||
5 | Nels IREHOLM Svea KK | 38.83 | 17.75 | 21.08 | 4.33 | 3.92 | 4.33 | 4.33 | 4.17 | 0.00 | #11 | ||
6 | Victor ÅBERG Stenungsunds KK | 37.57 | 19.32 | 18.25 | 3.92 | 3.58 | 3.75 | 3.50 | 3.50 | 0.00 | #8 | ||
7 | Sebastian SEVERINUS Svea KK | 32.95 | 16.95 | 16.00 | 3.42 | 3.00 | 3.25 | 3.25 | 3.08 | 0.00 | #4 | ||
8 | Samuel DJUPFELDT KK Trollhättan - Vänersborg | 30.01 | 12.44 | 17.57 | 3.58 | 3.25 | 3.58 | 3.58 | 3.58 | 0.00 | #2 | ||
9 | Eskil QUESETH KK Sollentuna | 29.27 | 13.94 | 15.33 | 3.08 | 2.83 | 3.17 | 3.08 | 3.17 | 0.00 | #10 | ||
10 | Max LIND Luleå KK | 27.11 | 10.02 | 17.09 | 3.67 | 3.17 | 3.42 | 3.33 | 3.50 | 0.00 | #7 | ||
11 | Rickard OLSSON Lidköpings KK | 27.07 | 9.65 | 17.42 | 3.75 | 3.25 | 3.58 | 3.42 | 3.42 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019-03-03 14:07