| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natran TZAGAI Stockholms Allmänna SK | 54.59 | 29.67 | 24.92 | 5.25 | 4.75 | 5.17 | 5.00 | 4.75 | 0.00 | #4 | ||
| 2 | Mikael NORDEBÄCK F. Skating & Dance Academy | 44.36 | 20.28 | 24.08 | 5.00 | 4.58 | 4.75 | 5.00 | 4.75 | 0.00 | #3 | ||
| 3 | Daniel ENGELSONS Linköpings KF | 37.87 | 20.04 | 19.83 | 4.25 | 3.83 | 4.00 | 4.00 | 3.75 | 2.00 | #2 | ||
| 4 | Anton OLSSON Borås KK | 32.28 | 15.37 | 17.91 | 3.75 | 3.50 | 3.58 | 3.50 | 3.58 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2019-03-03 14:07