| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anita ÖSTLUND Landvetter KK | 46.33 | 24.39 | 23.94 | 6.17 | 5.75 | 5.92 | 6.08 | 6.00 | 2.00 | #3 | ||
| 2 | Isabelle PAULSSON IFK Helsingborg | 41.53 | 22.85 | 18.68 | 4.92 | 4.50 | 4.75 | 4.67 | 4.50 | 0.00 | #7 | ||
| 3 | Natasja REMSTEDT Mörrums KK | 40.43 | 20.17 | 20.26 | 5.08 | 4.75 | 5.25 | 5.17 | 5.08 | 0.00 | #6 | ||
| 4 | Elin HALLBERG Göteborgs KK | 39.81 | 21.89 | 19.92 | 5.08 | 4.67 | 5.08 | 5.08 | 5.00 | 2.00 | #1 | ||
| 5 | Cecilia FRYDÉN Tibro KK | 37.73 | 18.65 | 19.08 | 4.75 | 4.42 | 4.83 | 4.92 | 4.92 | 0.00 | #5 | ||
| 6 | Johanna WICK Älta IF | 35.32 | 17.12 | 18.20 | 4.50 | 4.17 | 4.58 | 4.75 | 4.75 | 0.00 | #9 | ||
| 7 | Elina HAGBERG Isdala KK | 33.22 | 17.70 | 16.52 | 4.33 | 3.83 | 4.25 | 4.08 | 4.17 | 1.00 | #8 | ||
| 8 | Ildi ADOK Linköpings KF | 32.90 | 17.76 | 17.14 | 4.50 | 4.08 | 4.42 | 4.17 | 4.25 | 2.00 | #4 | ||
| 9 | Danielle KRISTENSSON Karlskrona ASK | 32.40 | 19.28 | 15.12 | 4.00 | 3.58 | 3.83 | 3.83 | 3.67 | 2.00 | #2 | ||
| 10 | Esmeralda ANDERSSON Tyresö KK | 31.21 | 14.75 | 16.46 | 4.25 | 3.83 | 4.25 | 4.25 | 4.00 | 0.00 | #10 | ||
| 11 | Nathalie SÖDERLIND Umeå IK KF | 31.19 | 16.79 | 15.40 | 4.08 | 3.67 | 4.00 | 3.75 | 3.75 | 1.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2019-03-03 14:07