| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josefin TALJEGÅRD Västra Frölunda KK | 52.82 | 30.22 | 22.60 | 5.67 | 5.08 | 5.83 | 5.75 | 5.92 | 0.00 | #1 | ||
| 2 | Natasja REMSTEDT Mörrums KK | 51.18 | 29.50 | 21.68 | 5.42 | 5.17 | 5.50 | 5.58 | 5.42 | 0.00 | #12 | ||
| 3 | Smilla SZALKAI Älta IF | 51.01 | 29.13 | 21.88 | 5.33 | 5.00 | 5.67 | 5.67 | 5.67 | 0.00 | #8 | ||
| 4 | Cassandra JOHANSSON Tibro KK | 50.63 | 29.59 | 21.04 | 5.33 | 4.83 | 5.50 | 5.33 | 5.33 | 0.00 | #5 | ||
| 5 | Elin HALLBERG Göteborgs KK | 48.22 | 27.64 | 20.58 | 5.33 | 4.83 | 5.33 | 5.17 | 5.08 | 0.00 | #10 | ||
| 6 | Isabelle PAULSSON IFK Helsingborg | 46.38 | 26.78 | 19.60 | 5.17 | 4.75 | 5.00 | 4.83 | 4.75 | 0.00 | #9 | ||
| 7 | Danielle KRISTENSSON Karlskrona ASK | 38.89 | 22.83 | 16.06 | 4.08 | 3.83 | 4.17 | 4.00 | 4.00 | 0.00 | #2 | ||
| 8 | Cecilia FRYDÉN Tibro KK | 36.47 | 19.15 | 17.32 | 4.17 | 4.08 | 4.33 | 4.50 | 4.58 | 0.00 | #4 | ||
| 9 | Ildi ADOK Linköpings KF | 31.63 | 17.01 | 15.62 | 4.00 | 3.67 | 4.00 | 3.92 | 3.92 | 1.00 | #11 | ||
| 10 | Nathalie SÖDERLIND Umeå IK KF | 30.88 | 17.08 | 14.80 | 3.83 | 3.42 | 3.83 | 3.67 | 3.75 | 1.00 | #3 | ||
| 11 | Johanna WICK Älta IF | 30.76 | 15.74 | 16.02 | 3.92 | 3.75 | 4.00 | 4.17 | 4.17 | 1.00 | #13 | ||
| 12 | Elina HAGBERG Isdala KK | 30.64 | 17.78 | 14.86 | 4.08 | 3.58 | 3.67 | 3.75 | 3.50 | 2.00 | #7 | ||
| 13 | Elio LETTERKRANTZ Karlskrona ASK | 30.41 | 17.01 | 14.40 | 3.75 | 3.33 | 3.67 | 3.67 | 3.58 | 1.00 | #16 | ||
| 14 | Esmeralda ANDERSSON Tyresö KK | 30.00 | 15.26 | 14.74 | 3.75 | 3.50 | 3.75 | 3.75 | 3.67 | 0.00 | #14 | ||
| 15 | Tilda ALTERYD Göteborgs KK | 29.35 | 14.15 | 16.20 | 4.25 | 3.83 | 3.83 | 4.17 | 4.17 | 1.00 | #6 | ||
| 16 | Zoe TOMLEY Örnsköldsvik KK | 25.37 | 12.57 | 13.80 | 3.50 | 3.17 | 3.50 | 3.58 | 3.50 | 1.00 | #15 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2019-02-03 16:58