| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tore VALLGÅRDA | LulKK | 52.11 | 27.72 | B | 24.39 | 3.50 | 3.42 | 3.42 | 3.58 | 3.50 | 0.00 | #8 |
| 2 | Erik PELLNOR | RosKF | 51.96 | 24.19 | B | 29.27 | 4.17 | 4.08 | 3.83 | 4.50 | 4.33 | 1.50 | #9 |
| 3 | Albin SAMUELSSON | LerKK | 42.22 | 19.84 | 22.38 | 3.58 | 3.17 | 3.33 | 3.08 | 2.83 | 0.00 | #6 | |
| 4 | Benjamin SEVERINUS | SveKK | 41.79 | 22.54 | B | 19.25 | 3.08 | 2.67 | 2.83 | 2.67 | 2.50 | 0.00 | #5 |
| 5 | Simon ANSELMBY | AliKK | 41.14 | 18.04 | 23.10 | 3.42 | 3.00 | 3.42 | 3.33 | 3.33 | 0.00 | #3 | |
| 6 | Hugo BOSTEDT | NorKK | 40.11 | 18.08 | 22.53 | 3.25 | 3.00 | 3.42 | 3.25 | 3.17 | 0.50 | #4 | |
| 7 | Nikita TARAKANOV | TreKK | 36.73 | 17.08 | 20.65 | 3.17 | 2.75 | 3.08 | 2.92 | 2.83 | 1.00 | #2 | |
| 8 | Philip NILSSON | ValKK | 33.67 | 14.18 | 19.49 | 3.17 | 2.67 | 2.83 | 2.83 | 2.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2019-02-03 15:56